PartsForScooters.com Advice on chains:
The #35, #40, and BF05T are most common on large pocket bikes and choppers. The #25H is most common on scooters and the small 47cc pocket bike. Refer to the chart and image below to identify your chain.
Chain Dimensions
(in millimeters)
 Name P d1 b1 d2 L h2
25 6.35 3.3 3.18 2.31 7.9 6
25H 6.35 3.3 3.18 2.31 8.9 6
219H 7.774 4.59 5 3.01 11.9 7.4
BF05T 8 4.71 4.61 3.05 11.48 7.6
05B-1 8 5 3 2.31 8.2 7.1
35 9.525 5.08 4.77 3.58 12.4 9
40 12.7 7.95 7.85 3.96 16.6 12
170GSX 12.7 7.75 6.45 3.96 14.8 11.5
81 12.7 7.75 3.5 3.66 9.3 9.8
420 12.7 7.77 6.25 3.96 14.7 12
428 12.7 8.51 7.75 4.45 16.7 11.8
428H 12.7 8.51 7.85 4.45 18.8 11.8
The table above uses millimeters but if you need to convert millimeters to inches just divide� by 25.4